KIT EMBRAYAGE POUR CITRO N DS PEUGEOT DS3 CABRIOLET 5FF 5FV 5FN HNZ 5GZ en ligne DS3 LUK, KIT EMBRAYAGE POUR CITRO N DS PEUGEOT DS3 CABRIOLET 5FF 5FV 5FN HNZ 5GZ DS3 LUK remise
SKU: 956409
Technical Data
Manufacturer Part Number | 623 3721 33 |
Diameter [mm] | 230 |
Supplementary Article/Supplementary Info | with central slave cylinder |
Adjustment | with automatic adjustment |
NOTE
All tech data details in the listings description section are provided from official manufacturers tech databases. We always suggest checking fitment with our dedicated support before purchases.
Dear customers!
We are sorry to inform you, but due to virus outbreak there might be postal delays and unpredicted holds for orders with "Economy delivery" method. To ensure that this situation will not affect your shopping experience we kindly advice you to pay attention to our "Express delivery" options, as it works without any limitations as for this moment.
Thank you for your understanding.
Reference Numbers
PEUGEOT | 98 114 608 80 | Original Reference OE |
CITROËN | 16 124 796 80 | Original Reference OE |
CITROËN | 2041A5 | Original Reference OE |
CITROËN | 2052.Q2 | Original Reference OE |
PEUGEOT | 9805498580 | Original Reference OE |
CITROËN | 16 093 496 80 | Original Reference OE |
CITROËN | 2053.08 | Original Reference OE |
CITROËN | 9671675580 | Original Reference OE |
CITROËN | 9805704980 | Original Reference OE |
CITROËN | 1612479680 | Original Reference OE |
CITROËN | 9813754380 | Original Reference OE |
PEUGEOT | 96 716 755 80 | Original Reference OE |
CITROËN | 96 779 333 80 | Original Reference OE |
PEUGEOT | 2041.A5 | Original Reference OE |
PEUGEOT | 2051.S2 | Original Reference OE |
PEUGEOT | 9671675580 | Original Reference OE |
PEUGEOT | 2052.Q2 | Original Reference OE |
CITROËN | 2041.A5 | Original Reference OE |
CITROËN | 9677933380 | Original Reference OE |
CITROËN | 9805498580 | Original Reference OE |
CITROËN | 2052Q2 | Original Reference OE |
PEUGEOT | 16 124 162 80 | Original Reference OE |
CITROËN | 16 124 162 80 | Original Reference OE |
PEUGEOT | 2053.08 | Original Reference OE |
PEUGEOT | 1612416280 | Original Reference OE |
CITROËN | 98 054 985 80 | Original Reference OE |
PEUGEOT | 9805704980 | Original Reference OE |
PEUGEOT | 16 093 496 80 | Original Reference OE |
CITROËN | 1612416280 | Original Reference OE |
CITROËN | 9811460880 | Original Reference OE |
PEUGEOT | 16 093 481 80 | Original Reference OE |
PEUGEOT | 16 124 796 80 | Original Reference OE |
PEUGEOT | 98 057 049 80 | Original Reference OE |
PEUGEOT | 1609349680 | Original Reference OE |
CITROËN | 1609349680 | Original Reference OE |
CITROËN | 98 114 608 80 | Original Reference OE |
CITROËN | 2051S2 | Original Reference OE |
PEUGEOT | 1612479680 | Original Reference OE |
PEUGEOT | 2041A5 | Original Reference OE |
PEUGEOT | 1609348180 | Original Reference OE |
PEUGEOT | 96 779 333 80 | Original Reference OE |
PEUGEOT | 2051S2 | Original Reference OE |
PEUGEOT | 2052Q2 | Original Reference OE |
CITROËN | 98 137 543 80 | Original Reference OE |
PEUGEOT | 205308 | Original Reference OE |
PEUGEOT | 9677933380 | Original Reference OE |
CITROËN | 16 093 481 80 | Original Reference OE |
CITROËN | 98 057 049 80 | Original Reference OE |
CITROËN | 205308 | Original Reference OE |
PEUGEOT | 9811460880 | Original Reference OE |
CITROËN | 2051.S2 | Original Reference OE |
PEUGEOT | 98 054 985 80 | Original Reference OE |
CITROËN | 1609348180 | Original Reference OE |
CITROËN | 96 716 755 80 | Original Reference OE |
Omnicraft | HAMJ7C623EBAA | Aftermarket |
TRIPLE FIVE | FD014231A0 | Aftermarket |
Omnicraft | HAMJ-7C623-EBAA | Aftermarket |
Omnicraft | 2277831 | Aftermarket |
Omnicraft | 2 277 831 | Aftermarket |
Dear customers!
Kindly remind you, there might be additional customs, duties, taxes or brokerage fees in your country. According to eBay rules we, as a seller, do not cover any import/customs fees. Local governments are outside of the sellers control and responsibility.
Technical Details
623 3721 09 | Adjustment | 0 |
623 3721 09 | Diameter [mm] | 230 |
Vehicle List
Make | Model | Vehicle | Year From | Year To | Capacity(CC) |
---|---|---|---|---|---|
CITROËN | DS3 Convertible | 1.6 Racing | 2014-03 | 2015-07 | 1598 |
DS | DS 4 / DS 4 CROSSBACK | 1.6 THP 208 | 2017-03 | 1598 | |
CITROËN | DS3 | 1.6 THP 155 | 2010-04 | 2015-07 | 1598 |
PEUGEOT | RCZ | 1.6 16V | 2010-03 | 2015-12 | 1598 |
PEUGEOT | RCZ | 1.6 16V | 2010-06 | 2015-12 | 1598 |
DS | DS 3 | 1.6 THP | 2015-07 | 1598 | |
DS | DS 3 Convertible | 1.6 THP | 2015-07 | 1598 | |
CITROËN | DS3 Convertible | 1.6 THP 155 | 2013-01 | 2015-07 | 1598 |
CITROËN | DS3 | 1.6 Racing | 2011-02 | 2015-07 | 1598 |
PEUGEOT | 208 I (CA_, CC_) | 1.6 GTi | 2012-08 | 1598 | |
CITROËN | C5 III Break (RW_) | 1.6 THP 150 | 2009-04 | 1598 | |
CITROËN | C4 Picasso II | 1.6 THP 155 | 2013-02 | 1598 | |
CITROËN | DS3 | 1.6 THP 150 | 2010-01 | 2015-07 | 1598 |
CITROËN | DS3 Convertible | 1.6 THP 150 | 2013-01 | 2015-07 | 1598 |
CITROËN | C5 III (RD_) | 1.6 THP 155 | 2009-04 | 1598 | |
CITROËN | C5 III Saloon (RD_) | 1.6 THP 155 | 2009-04 | 1598 | |
CITROËN | C5 III Break (RW_) | 1.6 THP 155 | 2009-04 | 1598 | |
PEUGEOT | 508 I (8D_) | 1.6 THP | 2010-11 | 2018-12 | 1598 |
PEUGEOT | 308 CC (4B_) | 1.6 16V | 2009-06 | 2014-12 | 1598 |
PEUGEOT | 508 SW I (8E_) | 1.6 THP | 2010-11 | 2018-12 | 1598 |
PEUGEOT | 308 II | 1.6 | 2013-09 | 1598 | |
PEUGEOT | 308 II | 1.6 THP 125 | 2013-09 | 1598 | |
PEUGEOT | 208 I (CA_, CC_) | 1.6 | 2012-03 | 1598 | |
CITROËN | C5 III (RD_) | 1.6 THP 150 | 2010-07 | 1598 | |
CITROËN | C5 III Saloon (RD_) | 1.6 THP 150 | 2010-07 | 1598 | |
PEUGEOT | 308 SW II | 1.2 THP 130 | 2014-03 | 1199 | |
PEUGEOT | 308 SW II | 1.6 THP 155 | 2014-03 | 1598 | |
PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 2009-10 | 2014-10 | 1598 |
PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 2009-10 | 2014-10 | 1598 |
PEUGEOT | 308 SW I Estate (4E_, 4H_) | 1.6 16V | 2009-10 | 2014-10 | 1598 |
PEUGEOT | 308 II | 1.2 THP 130 | 2013-11 | 1199 | |
PEUGEOT | 308 I (4A_, 4C_) | 1.6 GTi | 2010-07 | 2014-10 | 1598 |
CITROËN | C4 II (B7) | 1.2 THP 130 | 2014-04 | 1199 | |
CITROËN | DS3 Convertible | 1.2 THP 110 | 2014-10 | 2015-07 | 1199 |
CITROËN | DS3 | 1.2 THP 110 | 2014-10 | 2015-03 | 1199 |
CITROËN | DS3 | 1.6 THP 165 | 2014-10 | 2015-06 | 1598 |
CITROËN | DS3 | 1.6 Turbo | 2014-10 | 2015-06 | 1598 |
CITROËN | DS3 Convertible | 1.6 THP 165 | 2014-10 | 2015-07 | 1598 |
CITROËN | DS4 | 1.2 THP 130 | 2014-07 | 2015-07 | 1199 |
PEUGEOT | 508 SW I (8E_) | 1.6 | 2012-02 | 2018-12 | 1598 |
PEUGEOT | 308 SW II | 1.6 THP 125 | 2014-03 | 1598 | |
CITROËN | DS4 | 1.6 THP 200 | 2011-04 | 2015-07 | 1598 |
PEUGEOT | 2008 I (CU_) | 1.2 THP 130 / PureTech 130 | 2015-01 | 1199 | |
PEUGEOT | 2008 I SUV (CU_) | 1.2 THP 130 / PureTech 130 | 2015-01 | 1199 | |
PEUGEOT | 5008 (0U_, 0E_) | 1.2 | 2015-01 | 2017-03 | 1199 |
PEUGEOT | 3008 MPV (0U_) | 1.2 | 2015-01 | 2016-08 | 1199 |
PEUGEOT | 208 I (CA_, CC_) | 1.6 THP 165 | 2015-03 | 1598 | |
CITROËN | C4 Picasso II | 1.2 THP 130 | 2014-04 | 1199 | |
CITROËN | C4 Grand Picasso II | 1.2 THP 130 | 2014-04 | 1199 | |
PEUGEOT | 308 CC (4B_) | 1.6 THP | 2010-10 | 2014-12 | 1598 |
CITROËN | DS3 | 1.6 | 2012-01 | 2015-07 | 1598 |
CITROËN | DS3 | 1.6 THP 165 | 2012-01 | 2015-07 | 1598 |
PEUGEOT | RCZ | 1.6 THP 270 | 2013-06 | 2015-12 | 1598 |
CITROËN | C4 Grand Picasso II | 1.6 THP 155 | 2013-09 | 1598 | |
PEUGEOT | 308 II | 1.6 GTi | 2015-06 | 1598 | |
PEUGEOT | 308 II | 1.6 GTi | 2015-08 | 1598 | |
CITROËN | DS5 | 1.6 THP 200 | 2011-11 | 2015-07 | 1598 |
DS | DS 3 | 1.6 THP 165 | 2015-07 | 1598 | |
DS | DS 3 Convertible | 1.6 THP 165 | 2015-07 | 1598 | |
DS | DS 4 / DS 4 CROSSBACK | 1.2 THP 130 | 2015-07 | 1199 | |
DS | DS 4 / DS 4 CROSSBACK | 1.6 THP 210 | 2015-07 | 1598 | |
DS | DS 3 | 1.6 THP 208 | 2015-09 | 1598 | |
DS | DS 3 Convertible | 1.6 THP 208 | 2015-09 | 1598 | |
PEUGEOT | 5008 (0U_, 0E_) | 1.6 16V | 2009-09 | 2017-03 | 1598 |
PEUGEOT | 508 I (8D_) | 1.6 THP | 2011-09 | 2018-12 | 1598 |
PEUGEOT | 508 I (8D_) | 1.6 THP 165 | 2011-09 | 2018-12 | 1598 |
PEUGEOT | 3008 MPV (0U_) | 1.6 THP | 2009-06 | 2016-08 | 1598 |
PEUGEOT | 3008 SUV (M_) | 1.2 THP/ PureTech 130 | 2016-05 | 1199 | |
DS | DS 3 | 1.6 THP 156 | 2016-07 | 1598 | |
PEUGEOT | 5008 II | 1.2 | 2016-12 | 1199 |
Postage Information
Ecomomy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |
The VIN (17-character number (digits and capital letters) can be found by looking at the dashboard on the drivers side of the vehicle or on the drivers side door and look at the door post .
If order destination location (products will be dispatched to) is declared as "distant location" by the shipping service provider, we can contact you for additional fixed 10 GBP fee charge. (DHL RULES)
Item in your order will be dispatched to address that you filed on eBay while check out. If we dispatched your item to your old/invalid address or it returns back as unclaimed in its original conditions, we can offer reshipment to you.
Postage Information
Economy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score